Description
Table/Linen Size Chart
| TABLE SIZE | 72″ ROUND | 66″ ROUND | 60″ ROUND | 54″ ROUND | 48″ ROUND | 36″ BELLYBAR | 24″ BELLYBAR | 36″ ROUND | 30″ ROUND | 8′ BANQUET | 6′ BANQUET | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| LINEN SIZE | |||||||||||
| 90″ ROUND | 12″ DROP | 15″ DROP | 18″ DROP | 21″ DROP | 27″ DROP | 30″ DROP | |||||
| 102″ ROUND | 15″ DROP | 18″ DROP | 21″ DROP | 24″ DROP | 27″ DROP | 39″ DROP | |||||
| 108″ ROUND | 18″ DROP | 21″ DROP | 24″ DROP | 27″ DROP | 30″ DROP | TO FLOOR | |||||
| 120″ ROUND | 24″ DROP | 27″ DROP | 30″ DROP | TO FLOOR | TO FLOOR | ||||||
| 130″ ROUND | 30″ DROP | 32″ DROP | TO FLOOR / SASH | ||||||||
| 10′ BANQUET(60″x120″) | FRONT & BACK15″ DROP | FRONT & BACK15″ DROP | |||||||||
| 12″ BANQUET(72″x144″) | FRONT & BACK21″ DROP | ||||||||||
| 6′ TABLE DRAPE(90″x132″) | TO THE FLOOR | ||||||||||
| 8′ TABLE DRAPE(90″x156″) | TO THE FLOOR | ||||||||||
| 54″x54″ SQUARE | TOP CLOTH | TOP CLOTH | TOP CLOTH | TOP CLOTH | TOP CLOTH | TOP CLOTH | TOP CLOTH | ||||
| 72″x72″ SQUARE | TOP CLOTH | TOP CLOTH | TOP CLOTH | TOP CLOTH | TOP CLOTH | TOP CLOTH | TOP CLOTH | ||||
| TABLE SKIRTING | 19′ NEEDED | 17′ NEEDED | 16′ NEEDED | 15′ NEEDED | 13′ NEEDED | 9′ 2½” NEEDED | 8′ NEEDED | 21′ ALL SIDES13′ (3) SIDES | 17′ ALL SIDES11′ (3) SIDES | ||
| SKIRTING CLIPS REQUIRED | 20 CLIPS | 18 CLIPS | 17 CLIPS | 16 CLIPS | 14 CLIPS | 10 CLIPS | 9 CLIPS | 22′ ALL SIDES14″ (3) SIDES | 18′ ALL SIDES12″ (3) SIDES | ||
 
								



